
Emergency Shelters
Temporary shelters located throughout New Mexico that offer assistance to individuals and families experiencing homelessness and/or those who are fleeing domestic violence.
Partners:
505.982.9000
505.246.9240
Youth Shelter Name |
Phone |
City |
| Assurance Home | 575.624.1780 | Roswell |
| DreamTree Project | 575.758.9595 | Taos |
| New Day Youth & Family Services | 505.260.9912 | Albuquerque |
| Youth Development Inc. (YDI) | 505.877.0371 | Albuquerque |
| Youth Shelters & Family Services | 505.983.0586 | Santa Fe |
Adult/Family Shelter Name |
Phone |
City |
| Heading Home (AOC) | 505.344.2323 | Albuquerque |
| Interfaith Community Center (Pete's Place) | 505.795.7494 | Santa Fe |
| People Assisting the Homeless (PATH) | 505.327.3104 | Farmington |
| Samaritan House | 505.454.1390 | Las Vegas |
| St. Elizabeth Shelter | 505.982.6611 | Santa Fe |
| Barrett Foundation | 505.246.9244 | Albuquerque |
Domestic Violence Shelter Name |
Phone |
City |
| Battered Families Services | 505.722.6389 | Gallup |
| Carlsbad Battered Families | 575.885.4615 | Carlsbad |
| Center Of Protective Environment (COPE) | 575.434.3622 | Alamogordo |
| Community Against Violence | 575.758.8082 | Taos |
| Crisis Center of Northern NM | 505.753.1656 | Espanola |
| El Refugio | 575.538.2152 | Silver City |
| Family Crisis Center | 505.325.3549 | Famington |
| Grammy's House | 575.748.1198 | Artesia |
| Hartley House | 575.762.0050 | Clovis |
| Haven House | 505.896.4869 | Rio Rancho |
| Healing House | 575.546.6539 | Deming |
| Help End Abuse for Life (HEAL/The Nest) | 575.378.6378 | Ruidoso |
| La Casa | 575.526.2819 | Las Cruces |
| Option, Inc. | 575.397.1576 | Hobbs |
| Roswell Refuge | 575.247.4219 | Roswell |
| S.A.F.E. House | 505.247.4219 | Albuquerque |
| Valencia Shelter Services | 505.565.3100 | Los Lunas |
Key Links